Recruitment | Why Lenovo? | Creative-Director-Producer: Kaboonki | Agency: Uncompany | 2025
Short Marketing Film | IBM Center for Cloud Training: The Desk Job | Creative-Director-Writer | Agency: Myriad Media | 2023
Client Testimonial: The Ali Forney Center | Director-Producer | Agency: Magnet Video | 2024
Live action and animation: IBM Watson Advertising: Cookies | Creative-Director | Agency: Myriad Media | 2022
Client Testimonial (International): IBM Center for Cloud Training: Influencers - Cairo | Creative-Director | Agency: Myriad Media | 2022
Product Launch: Growers Plan App | Producer-Director-Writer | 2018
Product Demo: ADP Timekeeping | Producer | Agency: Magnet Video | 2019
Talent Acquisition | Creative-Director-Producer | Agency: Uncompany | 2024
Podcast: Subgenre | Producer-Writer-Editor: Kaboonki | 2023
Podcast: ArtCurious | Co-producer-Editor: Kaboonki | 2023
Short Marketing Film | IBM Center for Cloud Training: The Driver | Creative-Director-Writer-Lead Talent | Agency: Myriad Media | 2023
Testimonal Style: IBM Center for Cloud Training: Cloud Professional | Creative-Director-Writer | Agency: Myriad Media | 2022
Hype | Lenovo: Early Career | Producer | 2022
Promotional: IBM Center for Cloud Training: Faces | Creative-Director-Writer | Agency: Myriad Media | 2022
Translation | Lenovo: Early Career (Chinese version) | Producer | 2022
Product Instructional: Sickle SCAN by BioMedomics | Producer-Director-Writer | Agency: WRAL Digital | 2019
Teaser | IBM Center for Cloud Training | Creative Director-Director | Agency: Myriad Media | 2022
Character Creation: IBM Center for Cloud Training - Ingrid Takeover | Creative-Director-Writer | Agency: Myriad Media | 2021
Branding: Opex Technologies | Director-Writer | Agency: Blueforest Studios | 2017
Product Hype: ADP® Workforce Management | Producer: Kaboonki | Agency: Magnet Video | 2019
Product Review: Mattress Advisor | Director-Producer | Agency: CRISP | 2018
Live Event: CES 2019, Stephanie McMahon, WWE | Co-producer | Co-Producers: The Kotecki Group, Cramer | 2019
info
/
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·